1 Carls en, Magnu s g NOR 2826 6 1990
2 Aroni an, Levon g ARM 2801 16 1982
3 Vachi er-Lagrave, Maxim e g FRA 2794 12 1990
4 Carua na, Fabia no g USA 2794 6 1992
5 Kramn ik, Vladi mir g RUS 2794 6 1975
6 Mamed yarov , Shakh riyar g AZE 2791 4 1985
7 So, Wesle y g USA 2788 12 1993
8 Grisc huk, Alexa nder g RUS 2785 8 1983
9 Anand, Viswa natha n g IND 2783 4 1969
10 Nakam ura, Hikar u g USA 2774 6 1987
11 Ding, Liren g CHN 2772 16 1992
12 Karja kin, Serge y g RUS 2765 4 1990
13 Giri, Anish g NED 2762 8 1994
14 Svidl er, Peter g RUS 2760 10 1976
15 Topal ov, Vesel in g BUL 2749 0 1975
16 Yu, Yangy i g CHN 2743 4 1994
17 Radja bov, Teimo ur g AZE 2741 4 1987
18 Wei, Yi g CHN 2740 4 1999
19 Li, Chao b g CHN 2739 6 1989
20 Domin guez Perez, Leini er g CUB 2739 0 1983
21 Le, Quang Liem g VIE 2737 11 1991
22 Gelfa nd, Boris g ISR 2737 4 1968
23 Wojta szek, Rados law g POL 2737 4 1987
24 Fedos eev, Vladi mir g RUS 2733 10 1995
25 Nepom niach tchi, Ian g RUS 2733 6 1990
26 Harik rishn a, P. g IND 2733 4 1986
27 Ivanc huk, Vassi ly g UKR 2732 10 1969
28 Bu, Xiang zhi g CHN 2730 8 1985
29 Matla kov, Maxim g RUS 2730 6 1991
30 Vitiu gov, Nikit a g RUS 2728 4 1987
31 Adams, Micha el g ENG 2727 4 1971
32 Navar a, David g CZE 2726 6 1985
33 Bacro t, Etien ne g FRA 2723 4 1983
34 Eljan ov, Pavel g UKR 2720 2 1983
35 Valle jo Pons, Franc isco g ESP 2714 6 1982
36 Vidit, Santo sh Gujra thi g IND 2713 6 1994
37 Jakov enko, Dmitr y g RUS 2710 0 1983
38 Almas i, Zolta n g HUN 2707 0 1976
39 Wang, Hao g CHN 2706 8 1989
40 Duda, Jan-Krzysztof g POL 2706 4 1998
41 Jobav a, Baadu r g GEO 2705 8 1983
42 Andre ikin, Dmitr y g RUS 2705 4 1990
43 Tomas hevsk y, Evgen y g RUS 2702 4 1987
44 Naidi tsch, Arkad ij g AZE 2702 0 1985
45 Najer, Evgen iy g RUS 2699 8 1977
46 Rodsh tein, Maxim g ISR 2699 6 1989
47 Amin, Basse m g EGY 2698 3 1988
48 Howel l, David W L g ENG 2698 2 1990
49 Short, Nigel D g ENG 2698 0 1965
50 Chepa rinov , Ivan g BUL 2697 4 1986
51 Artem iev, Vladi slav g RUS 2696 6 1998
52 Inark iev, Ernes to g RUS 2693 4 1985
53 Kryvo ruchk o, Yuriy g UKR 2692 0 1986
54 Malak hov, Vladi mir g RUS 2691 0 1980
55 Kuzub ov, Yuriy g UKR 2690 6 1990
56 Wang, Yue g CHN 2689 7 1987
57 Ponom ariov , Rusla n g UKR 2687 2 1983
58 Sadle r, Matth ew D g ENG 2687 0 1974
59 Rappo rt, Richa rd g HUN 2686 10 1996
60 Ruble vsky, Serge i g RUS 2683 8 1974
61 Sutov sky, Emil g ISR 2683 0 1977
62 Onisc huk, Alexa nder g USA 2681 4 1975
63 Leko, Peter g HUN 2679 0 1979
64 Hou, Yifan g CHN 2678 4 1994
65 Mamed ov, Rauf g AZE 2678 0 1988
66 Dubov, Danii l g RUS 2677 8 1996
67 Sasik iran, Krish nan g IND 2677 7 1981
68 Kravt siv, Marty n g UKR 2677 4 1990
69 Kamsk y, Gata g USA 2676 0 1974
70 Kasim dzhan ov, Rusta m g UZB 2676 0 1979
71 Motyl ev, Alexa nder g RUS 2675 4 1979
72 Moise enko, Alexa nder g UKR 2674 0 1980
73 Ni, Hua g CHN 2674 0 1983
74 Nisip eanu, Liviu-Dieter g GER 2672 2 1976
75 Adhib an, B. g IND 2671 4 1992
76 Movse sian, Serge i g ARM 2671 0 1978
77 Akopi an, Vladi mir g ARM 2667 0 1971
78 Riaza ntsev , Alexa nder g RUS 2666 0 1985
79 Moroz evich , Alexa nder g RUS 2665 5 1977
80 Iturr izaga Bonel li, Eduar do g VEN 2665 0 1989
81 Koval yov, Anton g CAN 2663 4 1992
82 Van Wely, Loek g NED 2663 1 1972
83 Jones, Gawai n C B g ENG 2662 2 1987
84 Saric, Ivan g CRO 2662 0 1990
85 Shank land, Samue l g USA 2662 0 1991
86 Berke s, Feren c g HUN 2661 0 1985
87 Nabat y, Tamir g ISR 2661 0 1991
88 Bruzo n Batis ta, Lazar o g CUB 2660 4 1982
89 Ipato v, Alexa nder g TUR 2659 0 1993
90 Ragge r, Marku s g AUT 2659 0 1988
91 Gangu ly, Surya Shekh ar g IND 2657 7 1983
92 Sargi ssian , Gabri el g ARM 2657 6 1983
93 Cori, Jorge g PER 2657 4 1995
94 Akobi an, Varuz han g USA 2657 2 1983
95 Fress inet, Laure nt g FRA 2657 2 1981
96 Negi, Parim arjan g IND 2656 0 1993
97 Meier, Georg g GER 2655 9 1987
98 Rakhm anov, Aleks andr g RUS 2654 11 1989
99 Lazni cka, Vikto r g CZE 2654 0 1988
100 Grand a Zunig a, Julio E g PER 2653 0 1967
101 Grand elius , Nils g SWE 2653 0 1993