1 17 GM Najer Evgen iy RUS 2659 4,5 2 2605
2 18 GM Fedos eev Vladi mir RUS 2658 4,0 3 2554
3 3 GM Inark iev Ernes to RUS 2723 4,0 2 2615
4 13 GM Smiri n Ilia ISR 2670 3,5 3 2630
5 2 GM Vitiu gov Nikit a RUS 2724 3,5 3 2595
6 28 GM Lysyj Igor RUS 2643 3,5 3 2580
7 14 GM Kamsk y Gata USA 2669 3,5 3 2578
8 16 GM Dubov Danii l RUS 2661 3,5 3 2557
9 77 GM Sunil duth Lyna Naray anan IND 2524 3,5 2 2645
10 5 GM Matla kov Maxim RUS 2701 3,5 2 2640
11 41 GM Koval ev Vladi slav BLR 2598 3,5 2 2614
12 21 GM Iturr izaga Bonel li Eduar do VEN 2652 3,5 2 2591
13 7 GM Mamed ov Rauf AZE 2688 3,5 2 2577
14 29 GM Khism atull in Denis RUS 2639 3,5 2 2571
15 25 GM Gupta Abhij eet IND 2645 3,5 2 2526
16 42 GM Bok Benja min NED 2596 3,0 3 2655
17 60 IM Gordi evsky Dmitr y RUS 2564 3,0 3 2648
18 50 GM Karth ikeya n Mural i U18 IND 2578 3,0 3 2634
19 20 GM Cordo va Emili o PER 2655 3,0 3 2605
20 1 GM Yu Yangy i CHN 2738 3,0 3 2598
21 10 GM Sasik iran Krish nan IND 2674 3,0 3 2597
22 4 GM Jobav a Baadu r GEO 2701 3,0 3 2587
23 6 GM Korob ov Anton UKR 2691 3,0 3 2562
24 32 GM Gogan ov Aleks ey RUS 2632 3,0 3 2510
25 26 GM Swier cz Dariu sz POL 2645 3,0 3 2500
26 43 GM Tari Aryan U18 NOR 2596 3,0 2 2649
27 88 IM Naray anan Srina th IND 2474 3,0 2 2645
28 93 IM Lomas ov Semen U18 RUS 2450 3,0 2 2626
29 49 GM Antip ov Mikha il Al. RUS 2582 3,0 2 2603
30 91 IM Firou zja Alire za U18 IRI 2465 3,0 2 2597
31 19 GM Artem iev Vladi slav RUS 2655 3,0 2 2589
31 GM Blueb aum Matth ias GER 2632 3,0 2 2589
33 9 GM Movse sian Serge i ARM 2679 3,0 2 2587
34 33 GM Kobal ia Mikha il RUS 2628 3,0 2 2586
35 15 GM Motyl ev Alexa nder RUS 2663 3,0 2 2585
36 11 GM Sjugi rov Sanan RUS 2673 3,0 2 2569
37 12 GM Vidit Santo sh Gujra thi IND 2673 3,0 2 2565
38 27 GM Kuzub ov Yuriy UKR 2643 3,0 2 2546
39 23 GM Berke s Feren c HUN 2648 3,0 2 2529
37 GM Jumab ayev Rinat KAZ 2611 3,0 2 2529
41 39 GM Bosio cic Marin CRO 2602 3,0 2 2502
42 35 GM Opari n Grigo riy RUS 2625 3,0 2 2495
43 45 GM Kulao ts Kaido